Explore Gcore Cloud Edge Services
Service group
Service group
- Learn more →
Virtual instances
使用现成的虚拟实例映像可以更快地部署项目.
- Learn more →
在全球20多个地点提供强大的计算资源和服务
在15 分钟内将实例部署到世界各地的最佳位置. 不需要寻找Tier IV数据中心,购买先进的硬件,也不需要担心升级.
不要在基础设施和服务上花费过多
betway体育是如何得知其他cdn供应商的价格的?
Luxemburg | Chicago | 全世界 | Frankfurt | Frankfurt | Western Europe | |
---|---|---|---|---|---|---|
2 vCPU 4 GB RAM 25gb SSD 4流量TB | $0.04517/h $32.52/m with traffic | $0.03677/h $26.48/m with traffic | $0.06250/h $42.00/m with traffic | $0.10248/h $413.79/m with traffic | $0.07643/h $395.03/m with traffic | $0.08820/h $380.31/m with traffic |
4 vCPU 8 GB RAM 50gb SSD 8流量TB | $0.09024/h $64.98/m with traffic | $0.07364/h $53.024/m with traffic | $0.12500/h $84.00/m with traffic | $0.12454/h $770.92/m with traffic | $0.12994/h $773.56/m with traffic | $0.18554/h $767.19/m with traffic |
8 vCPU 16 GB RAM 75gb SSD 16traffic TB | $0.17712/h $127.52/m with traffic | $0.14372/h $103.48/m with traffic | $0.39880/h $268.00/m with traffic | $0.24502/h $1538.87/m with traffic | $0.25572/h $1544.12/m with traffic | $0.38831/h $1546.79/m with traffic |
16 vCPU 32 GB RAM 100gb SSD 24traffic TB | $0.34718/h $249.98/m with traffic | $0.34718/h $249.98/m with traffic | $0.75297/h $506.00/m with traffic | $0.48190/h $2391.79/m with traffic | $0.59476/h $2468.23/m with traffic | $0.60601/h $2364.13/m with traffic |
32 vCPU 64 GB RAM 125gb SSD 32traffic TB | $0.6667/h $480.02/m with traffic | $0.68406/h $492.52/m with traffic | $1.34226/h $902.00/m with traffic | $1.26198/h $3641.25/m with traffic | $0.99373/h $3435.49/m with traffic | $1.27313/h $3451.06/m with traffic |
Egress traffic | Free | Free | $0.01 per GiB | $0.085 per GiB | $0.085 per GiB | $0.0792 per GiB |
Choose company:
2 vCPU 4 GB RAM 25gb SSD 4流量TB | $0.04517/h $32.52/m with traffic |
4 vCPU 8 GB RAM 50gb SSD 8流量TB | $0.09024/h $64.98/m with traffic |
8 vCPU 16 GB RAM 75gb SSD 16traffic TB | $0.17712/h $127.52/m with traffic |
16 vCPU 32 GB RAM 100gb SSD 24traffic TB | $0.34718/h $249.98/m with traffic |
32 vCPU 64 GB RAM 125gb SSD 32traffic TB | $0.6667/h $480.02/m with traffic |
Egress traffic | Free |